|
Produktdetails:
Zahlung und Versand AGB:
|
Größe: | 7,0 Zoll | Resolution: | 280(horizontal)*1424(Vertical) |
---|---|---|---|
Schnittstelle: | MIPI | Connect type: | Connector |
Color Depth: | 16.7M | Technologieart: | EinSi |
Pixel pitch (mm): | 0.12x0.12 0.12x0.12 | Pixel Configuration: | R.G.B. Vertical Stripe |
Display Mode: | Normally Black | Viewing Direction: | ALL |
Gray Scale Inversion Direction: | ALL | LCM (W x H x D) (mm): | 38.20*181.47*3.5 |
Active Area(mm): | 33.6 x 170.88 | With /Without TSP: | Without TSP |
Gewicht (G): | Tbc | LED Numbers: | 8 LED |
Anpassung: | FPC ((Form,Pin-Definition,Anschluss,EMI-Film) Hintergrundlicht ((Dimension,Nutzungsdauer,LED-Farbe,L | ||
Hervorheben: | IPS Mipi Dsi-Anzeigemodule,280x1424 Mipi DSI-Displaymodul,7.0in Tft-Anzeigemodule |
Attribut | Wert |
---|---|
Größe | 7,0 Zoll |
Auflösung | 280 (horizontal) * 1424 (vertikal) |
Schnittstelle | MIPI |
Verbindungstyp | Steckverbinder |
Farbtiefe | 16,7M |
Technologietyp | a-Si |
Pixelabstand (mm) | 0,12 x 0,12 0,12 x 0,12 |
Pixelkonfiguration | R.G.B. Vertikaler Streifen |
Anzeigemodus | Normalerweise Schwarz |
Betrachtungsrichtung | ALLE |
Graustufen-Inversionsrichtung | ALLE |
LCM (B x H x T) (mm) | 38,20 * 181,47 * 3,5 |
Aktive Fläche (mm) | 33,6 x 170,88 |
Mit / Ohne TSP | Ohne TSP |
Gewicht (g) | TBD |
LED-Anzahl | 8 LEDs |
Anpassung | FPC (Form, Pin-Definition, Stecker, EMI-Folie) Hintergrundbeleuchtung (Abmessung, Lebensdauer, LED-Farbe, Leuchtdichte) Touchpanel (Form, Abmessung, FPC, Touchpunkte) |
Ansprechpartner: Mr. james
Telefon: 13924613564
Faxen: 86-0755-3693-4482