|
Produktdetails:
Zahlung und Versand AGB:
|
Größe der Platte: | 10.1 Zoll | Number of Pixels: | 1280(horizontal)*800(Vertical) |
---|---|---|---|
Interface: | LVDS 8bit | Schließen Sie Art an: | Verbindungsstück |
Color Depth: | 16.7M | Technology type: | a-Si |
Display Spec. Pixel pitch (mm): | TBD | Pixel Configuration: | R.G.B.-Stripe |
Display Mode: | Normally Black | Driver IC: | -- |
Surface Treatment: | HC | Viewing Direction: | Full View |
Helle: | 1000cd/m2 | Gray scale Direction: | free |
LCM (W x H x D) (Millimeter): | 229.06*148.7*2.65 | Active Area(mm): | 216.96x 135.6 |
Mit/Ohne TSP: | Ohne TSP | LED Numbers: | 39LEDs |
Custom Service: | different colors, different shapes, logo printing, through holes, transparent windows, silk printing, anti-UV ink, colorful OCA, etc. | ||
Hervorheben: | 31-Pin-LCD-Bildschirm,10.1' tft LCD-Bildschirm,1280X800 Industrie-TFT-Display |
Eigenschaft | Wert |
---|---|
Größe der Platte | 10.1 Zoll |
Anzahl der Pixel | 1280 (horizontale) * 800 (vertikale) |
Schnittstelle | LVDS 8bit |
Verbindungsart | Verbindungsstück |
Farbtiefe | 16.7M |
Technologieart | a-Si |
Pixelkonfiguration | RGB-Streifen |
Anzeigemodus | Normalerweise schwarz |
Oberflächenbehandlung | HC |
Sichtrichtung | Vollständige Ansicht |
Helle | 1000cd/m2 |
LCM-Maße (W x H x D) | 229.06*148.7*2.65 mm |
Aktivbereich | 216.96 x 135,6 mm |
Mit/ohne TSP | Ohne TSP |
LED-Nummern | 39LEDs |
Dieses 10,1-Zoll-FT-LCD-Displaymodul verfügt über eine Auflösung von 1280 × 800 mit LVDS 8-Bit-Schnittstelle, speziell für Anwendungen in medizinischer Ausrüstung entwickelt.stabile Übertragung sorgt für eine klare Darstellung von medizinischen Bildern und Daten, unterstützt den genauen Betrieb von Medizinprodukten.
Artikel 1 | Symbol | Min. | Typ | Maximal | Einheit | Anmerkung |
---|---|---|---|---|---|---|
Digitale Versorgungsspannung | VDD | 2.3 | 2.5 | 3.6 | V | |
TFT-Tor auf Spannung | VGH | 21.7 | 22 | 23 | V | |
TFT-Gate ausgeschaltet | VGL | - Sieben.3 | - Sieben | - Sechs.7 | V | |
Analogstromversorgungsspannung | AVDD | 8 | 8.2 | 8.4 | V | |
TFT-Gemeinsame Elektrodenspannung | VCOM | 2.7 | 3.0 | 3.6 | V |
Artikel 1 | Symbol | Min. | TYP | Maximal | Einheit | Anmerkung |
---|---|---|---|---|---|---|
Vorwärtsstrom | Wenn | - | 260 | - | mA | |
Vorwärtsspannung | VF | - | 9.6 | V | ||
Hintergrundbeleuchtung | WBL | 25000 | - | - | W |
Ansprechpartner: Mr. james
Telefon: 13924613564
Faxen: 86-0755-3693-4482